![]() |
Islandsmeistarakeppni i samkvaemisdonsum med grunn on 18.01.2014 to 19.01.2014 at Laugardalsholl Unglingar I K Latin Juniors I Latin |
![]() |
Marking Table
| Number of couples: 12 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 701 | 702 | 703 | 704 | 705 | 706 | 707 | 708 | 709 | 710 | 711 | 712 | |||||||
| A: Per Palmgren | 4 | 4 | 1 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | |||||||
| B: Dermot Clemenger | 2 | 4 | 4 | 4 | 1 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | |||||||
| C: Ralf Mueller | 4 | 4 | 4 | 3 | 1 | 4 | 4 | 1 | 4 | 4 | 3 | 4 | |||||||
| D: Renata Shwarts | 4 | 3 | 0 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | |||||||
| E: Sergey Dorogovtsev | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | |||||||
| F: Laszlo Oze | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | |||||||
| G: Luca Baricchi | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | |||||||
| Result 1. Round | 21 | 22 | 17 | 25 | 18 | 27 | 28 | 19 | 26 | 28 | 22 | 27 | |||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Per Palmgren | 2 | 0 | 3 | 4 | 4 | 0 | 3 | 3 | 1 | 4 | |||||||||
| B: Dermot Clemenger | 4 | 0 | 4 | 4 | 3 | 0 | 3 | 2 | 0 | 4 | |||||||||
| C: Ralf Mueller | 2 | 1 | 3 | 3 | 4 | 0 | 4 | 3 | 0 | 4 | |||||||||
| D: Renata Shwarts | 4 | 3 | 2 | 2 | 3 | 0 | 4 | 4 | 2 | 0 | |||||||||
| E: Sergey Dorogovtsev | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | |||||||||
| F: Laszlo Oze | 0 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 0 | 1 | |||||||||
| G: Luca Baricchi | 3 | 2 | 2 | 4 | 2 | 0 | 3 | 3 | 2 | 3 | |||||||||
| Result 2. Round | 16 | 12 | 19 | 24 | 23 | 5 | 23 | 20 | 7 | 19 | |||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 24 | 11 | 19 | 16 | 10 | 4 | |||||||||||||
| Number | 701 | 702 | 703 | 704 | 705 | 706 | 707 | 708 | 709 | 710 | 711 | 712 | |||||||
| Place from | 7 | 8 | 12 | 6 | 11 | 3 | 5 | 10 | 4 | 2 | 9 | 1 | |||||||
| Place to | |||||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2014/01/20 18:12)