![]() |
Islandsmeistarakeppni i samkvaemisdonsum med grunn on 18.01.2014 to 19.01.2014 at Laugardalsholl Ungmenni F Latin Youth Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Per Palmgren | Sweden |
| B: Dermot Clemenger | Ireland | |
| C: Ralf Mueller | Germany | |
| D: Renata Shwarts | USA | |
| E: Sergey Dorogovtsev | Ukraine | |
| F: Laszlo Oze | Hungary | |
| G: Luca Baricchi | Italy |
| Adjudicator | Calculation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||||
| 748 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 5,0 |
| 749 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | - | - | - | 4,0 | 4,0 |
| 754 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 3 | 5 | - | - | - | - | 2,0 | 2,0 |
| 757 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 760 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 6,0 |
| 761 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 0 | 4 | - | - | - | - | 3,0 | 3,0 |
| Cha Cha Cha | |||||||||||||||
| 748 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 10,0 |
| 749 | 3 | 4 | 2 | 4 | 4 | 1 | 2 | 1 | 3 | 4 | - | - | - | 4,0 | 8,0 |
| 754 | 2 | 3 | 4 | 2 | 1 | 2 | 3 | 1 | 4(7) | - | - | - | - | 2,0 | 4,0 |
| 757 | 4 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 4(6) | - | - | - | - | 1,0 | 2,0 |
| 760 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 12,0 |
| 761 | 1 | 1 | 3 | 1 | 3 | 4 | 4 | 3 | 3 | 5 | - | - | - | 3,0 | 6,0 |
| Rumba | |||||||||||||||
| 748 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 16,0 |
| 749 | 3 | 4 | 2 | 4 | 2 | 3 | 4 | 0 | 2 | 4 | - | - | - | 4,0 | 12,0 |
| 754 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 0 | 3 | 5 | - | - | - | 3,0 | 7,0 |
| 757 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
| 760 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 17,0 |
| 761 | 1 | 2 | 3 | 3 | 3 | 4 | 2 | 1 | 3 | 6 | - | - | - | 2,0 | 8,0 |
| Paso doble | |||||||||||||||
| 748 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 22,0 |
| 749 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 7 | - | - | 4,0 | 16,0 |
| 754 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 8,0 |
| 757 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 6 | - | - | - | - | 2,0 | 5,0 |
| 760 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 22,0 |
| 761 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 0 | 3 | 6 | - | - | - | 3,0 | 11,0 |
| Jive | |||||||||||||||
| 748 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 28,0 |
| 749 | 3 | 4 | 2 | 4 | 4 | 2 | 2 | 0 | 3 | 4 | - | - | - | 4,0 | 20,0 |
| 754 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 3 | 7 | - | - | - | 3,0 | 11,0 |
| 757 | 4 | 1 | 1 | 3 | 3 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 6,0 |
| 760 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 27,0 |
| 761 | 1 | 2 | 4 | 1 | 2 | 4 | 4 | 2 | 4 | - | - | - | - | 2,0 | 13,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 748 | 5,0 | 5,0 | 6,0 | 6,0 | 6,0 | 28,0 | 6 | X |
| 749 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
| 754 | 2,0 | 2,0 | 3,0 | 1,0 | 3,0 | 11,0 | 2 | X |
| 757 | 1,0 | 1,0 | 1,0 | 2,0 | 1,0 | 6,0 | 1 | X |
| 760 | 6,0 | 6,0 | 5,0 | 5,0 | 5,0 | 27,0 | 5 | X |
| 761 | 3,0 | 3,0 | 2,0 | 3,0 | 2,0 | 13,0 | 3 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 748 | ||||||||
| 749 | ||||||||
| 754 | ||||||||
| 757 | ||||||||
| 760 | ||||||||
| 761 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 748 | ||||||||
| 749 | ||||||||
| 754 | ||||||||
| 757 | ||||||||
| 760 | ||||||||
| 761 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2014/01/20 18:12)