Islandsmeistarakeppni i samkvaemisdonsum med grunn on 19.01.2014 at Laugardalsholl WDSF International Open Latin (WDSF International Open ) |
Competition Report
Date | 19.01.2014 | |
Place | Laugardalsholl | |
Organizer | DSI | |
Executor | Kynnir | |
Competition | WDSF International Open Latin | |
Title | WDSF International Open | |
Chairman | Drago Sulek | Slovenia |
Observer | Atli Mar Jonsson | iceland |
Supervisor(s) | Drago Sulek | Slovenia |
Associate(s) | Kynnir | |
Scrutineer(s) | Atli Mar Jonsson | iceland |
Technical Delegate | Atli Mar Jonsson | iceland |
Adjudicator(s) | A: Per Palmgren | Sweden |
B: Dermot Clemenger | Ireland | |
C: Ralf Mueller | Germany | |
D: Renata Shwarts | USA | |
E: Sergey Dorogovtsev | Ukraine | |
F: Laszlo Oze | Hungary | |
G: Luca Baricchi | Italy | |
H: Marina Ferrari | Italy | |
I: Adam Reeve | Iceland |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Alfonso Tarallo - Mariantonietta Marotta | Albania |
2 | Javier Fernandez Valino - Astros Traustadottir | Iceland |
3 | Sigurdur Mar Atlason - Sara Ros Jakobsdottir | Iceland |
4 | Hoskuldur Thor Jonsson - Margret Horn Johannsdottir | Iceland |
5 | Brynjar Bjornsson - Perla Steingrimsdottir | Iceland |
6 | Peter Fannar Gunnarsson - Anita-Loa Hauksdottir | Iceland |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
1. Round | 17 | - |
Redance Round | 9 | 8 |
2. Round | 12 | - |
Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2014/01/20 18:12)