Born II A Latin on 30/10/2010 to 30/10/2010 at Íthrottahusid Alftaesi

Íslandsmeistaramot Born II (10-11) A Hopur Latin

Back Couples Result Marking Table Final Marking Total Results

 

Date
Place
Organizer
Executor
30/10/2010 to 30/10/2010
Íthrottahusid Alftaesi
DSI
Kynnir
Type
Kind
Group/Class
Section
Íslandsmeistaramot
Single Competition
Born II (10-11) / A Hopur
Latin
Marking Table Total
Number of couples: 11 Number
Name of Judges 52 53 54 55 56 57 58 59 60 61 62        
B) Adam Reeve 0 0 2 0 2 0 0 0 2 0 0        
C) Hólmfríður Þorvaldsdóttir 2 0 0 0 2 0 0 0 2 0 0        
D) Auður Haraldsdóttir 2 0 2 0 2 0 0 0 0 0 0        
E) Rakel Guðmundsdóttir 0 0 2 0 2 0 0 0 2 0 0        
F) Hulda Hallsdóttir 2 0 0 0 2 0 0 0 0 2 0        
G) Ragnar Sverrisson 2 0 2 0 2 0 0 0 0 0 0        
H) Ásrún Kristjánsdóttir 2 0 1 0 2 0 0 0 1 0 0        
Result 1. Round 10 0 9 0 14 0 0 0 7 2 0        
Qual. for Redance   X   X   X X X X X X        
B) Adam Reeve   1   0   1 2 0 2 0 0        
C) Hólmfríður Þorvaldsdóttir   0   0   2 0 1 2 1 0        
D) Auður Haraldsdóttir   2   0   0 2 0 0 2 0        
E) Rakel Guðmundsdóttir   0   0   1 1 2 2 0 0        
F) Hulda Hallsdóttir   1   0   0 2 1 2 0 0        
G) Ragnar Sverrisson   0   0   2 2 0 2 0 0        
H) Ásrún Kristjánsdóttir   2   0   1 0 1 2 0 0        
Result Redance   6   0   7 9 5 12 3 0        
Qual. for Final X   X   X X X   X            
Addition Final 6   5   2 12 10   7            
Number 52 53 54 55 56 57 58 59 60 61 62        
Place from 3 7 2 10 1 6 5 8 4 9 10        
Place to       11             11        

TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation