![]() |
Born II K Standard on 30/10/2010 to 30/10/2010 at Íthrottahusid Alftaesi Íslandsmeistaramot Born II (10-11) K Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
30/10/2010 to 30/10/2010 Íthrottahusid Alftaesi DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / K Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||||||
| No. | A | B | C | D | F | G | H | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | 1.-9. | Place | Sum |
| Slow Foxtrot | ||||||||||||||||||
| 110 | 4 | 7 | 4 | 3 | 2 | 2 | 6 | 0 | 2 | 3 | 5(15) | 5(15) | 6 | - | - | - | 2,0 | 2,0 |
| 112 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | - | - | 1,0 | 1,0 |
| 114 | 7 | 5 | 2 | 5 | 5 | 4 | 4 | 0 | 1 | 1 | 3 | 6 | - | - | - | - | 4,0 | 4,0 |
| 117 | 2 | 2 | 7 | 4 | 4 | 3 | 7 | 0 | 2 | 3 | 5(15) | 5(15) | 5 | - | - | - | 3,0 | 3,0 |
| 131 | 8 | 3 | 6 | 7 | 7 | 5 | 2 | 0 | 1 | 2 | 2 | 3 | 4 | - | - | - | 7,0 | 7,0 |
| 132 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9,0 | 9,0 |
| 133 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | - | 8,0 | 8,0 |
| 134 | 3 | 4 | 5 | 6 | 3 | 6 | 5 | 0 | 0 | 2 | 3 | 5 | - | - | - | - | 5,0 | 5,0 |
| 111 | 6 | 6 | 3 | 2 | 6 | 7 | 3 | 0 | 1 | 3 | 3 | 3 | 6 | - | - | - | 6,0 | 6,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation