Born II K Standard on 30/10/2010 to 30/10/2010 at Íthrottahusid Alftaesi Íslandsmeistaramot Born II (10-11) K Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
30/10/2010 to 30/10/2010 Íthrottahusid Alftaesi DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / K Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||||
No. | A | B | C | D | F | G | H | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
Tango | |||||||||||||||||
110 | 5 | 4 | 4 | 4 | 2 | 1 | 5 | 1 | 2 | 2 | 5(15) | 7(25) | 7(25) | 7(25) | 7(25) | 3,5 | 3,5 |
112 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | - | - | 1,0 | 1,0 |
113 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | - | 7,0 | 7,0 |
114 | 4 | 2 | 3 | 5 | 4 | 5 | 2 | 0 | 2 | 3 | 5(15) | 7(25) | 7(25) | 7(25) | 7(25) | 3,5 | 3,5 |
115 | 3 | 6 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 7 | - | - | 6,0 | 6,0 |
117 | 6 | 5 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 3 | 4 | - | - | - | - | 5,0 | 5,0 |
118 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8,0 | 8,0 |
111 | 2 | 3 | 2 | 2 | 7 | 4 | 3 | 0 | 3 | 5 | - | - | - | - | - | 2,0 | 2,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation