![]() |
Born I A/D Latin on 30/10/2010 to 30/10/2010 at Íthrottahusid Alftaesi Íslandsmeistaramot Born I (8-9) AD Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
30/10/2010 to 30/10/2010 Íthrottahusid Alftaesi DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / AD Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | B | C | D | E | F | G | H | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Cha Cha Cha | ||||||||||||||
46 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | - | 2,0 | 2,0 |
47 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 5,0 |
48 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 0 | 1 | 3 | 6 | - | 4,0 | 4,0 |
50 | 2 | 4 | 1 | 1 | 4 | 3 | 3 | 2 | 3 | 5 | - | - | 3,0 | 3,0 |
51 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 1,0 |
Jive | ||||||||||||||
46 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 6 | - | - | 3,0 | 5,0 |
47 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 4(16) | - | 5,0 | 10,0 |
48 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 4(15) | - | 4,0 | 8,0 |
50 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 5 | - | - | - | 2,0 | 5,0 |
51 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | - | - | 1,0 | 2,0 |
Date Place Organizer Executor |
30/10/2010 to 30/10/2010 Íthrottahusid Alftaesi DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / AD Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||
No. | 1 | 2 | Sum |
46 | 2,0 | 3,0 | 5,0 |
47 | 5,0 | 5,0 | 10,0 |
48 | 4,0 | 4,0 | 8,0 |
50 | 3,0 | 2,0 | 5,0 |
51 | 1,0 | 1,0 | 2,0 |
Rule 10 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
46 | 1 (2,0) | 3 | ||||
47 | 5 | |||||
48 | 4 | |||||
50 | 1 (2,0) | 2 | ||||
51 | 1 |
Rule 11 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
46 | 6 | |||||
47 | ||||||
48 | ||||||
50 | 8 | |||||
51 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation