![]() |
Born A/D Standard on 30/10/2010 to 30/10/2010 at Íthrottahusid Alftaesi Íslandsmeistaramot Born I (8-9) AD Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
30/10/2010 to 30/10/2010 Íthrottahusid Alftaesi DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / AD Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | A | B | C | E | F | G | H | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Waltz | ||||||||||||||
46 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 2 | 7 | - | - | 3,0 | 3,0 |
47 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 6 | - | 4,0 | 4,0 |
48 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 5,0 |
50 | 3 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 5 | - | - | - | 2,0 | 2,0 |
51 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | 1,0 | 1,0 |
Quickstep | ||||||||||||||
46 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 0 | 3 | 7 | - | - | 3,0 | 6,0 |
47 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 6 | - | 4,0 | 8,0 |
48 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 10,0 |
50 | 3 | 2 | 3 | 2 | 2 | 1 | 4 | 1 | 4 | - | - | - | 2,0 | 4,0 |
51 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | 1,0 | 2,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation