![]() |
Born I A Latin on 30/10/2010 to 30/10/2010 at Íthrottahusid Alftaesi Íslandsmeistaramot Born I (8-9) A Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 42 | Marek Einar Murawski - Indíana Ósk Daníelsdóttir | Dansfélagið Ragnar |
| 2 | 33 | Benjamín Karl Styrmisson - Birgitta Björnsdóttir | Dansfélag Borgarfjarðar |
| 3 | 32 | Aron Heimisson - Alma Sól Þorsteinsdóttir | Dansfélagið Ragnar |
| 4 | 36 | Daníel Sverrir Guðbjörnsson - Nataliya Shabatura | Dansfélagið Ragnar |
| 5 | 38 | Gylfi Már Hrafnsson - Emma Eyþórsdóttir | Dansfélagið Ragnar |
| 6 | 40 | Kristinn Snær Sigurðsson - Þórdís Ólöf Jónsdóttir | Dansfél.Reykjav. |
| Redance | |||
| 7 - 9 | 30 | Arnar Breki Ragnarsson - Anna Karen Arnardóttir | Dansfélagið Ragnar |
| 7 - 9 | 37 | Elís Dofri Gylfason - Lilja Rún Gísladóttir | Dansíþróttafélag Borgarfjarðar |
| 7 - 9 | 35 | Bragi Geir Bjarnason - Signý Ylfa Sigurðardóttir | Dansfél.Reykjav. |
| 10 - 14 | 41 | Kristján Þórðarson - Sigurlaug Birna Garðarsdóttir | Dansfél.Reykjav. |
| 10 - 14 | 43 | Tommy Cuong Vet Vo - Brynja Kristinsdóttir | Dansfél.Reykjav. |
| 10 - 14 | 31 | Arngrímur Stefánsson - Eimile Bruzinskaite Straukaite | Dansfél.Reykjav. |
| 10 - 14 | 34 | Bjarni Freyr Gunnarson - Margrét Steinunn Ingadóttir | Dansíþróttafélag Borgarfjarðar |
| 10 - 14 | 39 | Haukur Georgsson - Aþena Lilja Ólafsdóttir | DÍH |
Judge
| Sign | Name | Club |
|---|---|---|
| A | Heiðar Ástvaldsson | |
| B | Adam Reeve | |
| C | Hólmfríður Þorvaldsdóttir | |
| E | Rakel Guðmundsdóttir | |
| F | Hulda Hallsdóttir | |
| G | Ragnar Sverrisson | |
| H | Ásrún Kristjánsdóttir |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation