Born I K Standard on 30/10/2010 to 30/10/2010 at Íthrottahusid Alftaesi Íslandsmeistaramot Born I (8-9) K Hopur Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
30/10/2010 to 30/10/2010 Íthrottahusid Alftaesi DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / K Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||||||
No. | A | B | C | D | F | G | H | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | 1.-9. | Place | Sum |
Samba | ||||||||||||||||||
100 | 5 | 3 | 5 | 8 | 3 | 5 | 9 | 0 | 0 | 2 | 2 | 5 | - | - | - | - | 4,0 | 4,0 |
101 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 0 | 3 | 6 | - | - | - | - | - | - | 2,0 | 2,0 |
102 | 7 | 4 | 8 | 9 | 8 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | - | - | 8,0 | 8,0 |
103 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | - | - | 1,0 | 1,0 |
104 | 3 | 8 | 4 | 5 | 7 | 7 | 7 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | - | - | 7,0 | 7,0 |
105 | 9 | 6 | 2 | 2 | 6 | 9 | 4 | 0 | 2 | 2 | 3 | 3 | 5(20) | - | - | - | 5,0 | 5,0 |
106 | 2 | 5 | 6 | 4 | 5 | 4 | 2 | 0 | 2 | 2 | 4 | - | - | - | - | - | 3,0 | 3,0 |
107 | 8 | 7 | 7 | 7 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | - | 9,0 | 9,0 |
108 | 6 | 9 | 9 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5(28) | - | - | - | 6,0 | 6,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation