![]() |
Unglingar I F Standard on 30/10/2010 to 30/10/2010 at Íthrottahusid Alftaesi Íslandsmeistaramot Unglingar I (12-13) F Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
30/10/2010 to 30/10/2010 Íthrottahusid Alftaesi DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / F Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||||
| No. | B | C | D | E | F | H | J | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Quickstep | ||||||||||||||||
| 166 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 1 | 4 | - | - | - | 4,0 | 4,0 |
| 167 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 1,0 |
| 168 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 6 | - | - | - | - | 3,0 | 3,0 |
| 169 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | - | 6,0 | 6,0 |
| 171 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7,0 | 7,0 |
| 172 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | - | - | 5,0 | 5,0 |
| 173 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 6 | - | - | - | - | - | 2,0 | 2,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation