Ungmenni F Standard on 30/10/2010 to 30/10/2010 at Íthrottahusid Alftaesi Íslandsmeistaramot Ungmenni (16-18) F Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
30/10/2010 to 30/10/2010 Íthrottahusid Alftaesi DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Ungmenni (16-18) / F Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||||||
No. | A | B | C | E | G | I | J | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | 1.-9. | Place | Sum |
Quickstep | ||||||||||||||||||
191 | 8 | 9 | 8 | 7 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4(31) | - | 8,0 | 8,0 |
192 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | - | - | - | 6,0 | 6,0 |
193 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 0 | 2 | 5 | - | - | - | - | - | - | 2,0 | 2,0 |
194 | 3 | 3 | 5 | 4 | 2 | 2 | 5 | 0 | 2 | 4 | - | - | - | - | - | - | 3,0 | 3,0 |
195 | 5 | 7 | 7 | 9 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | - | - | 7,0 | 7,0 |
196 | 6 | 4 | 4 | 2 | 5 | 4 | 2 | 0 | 2 | 2 | 5 | - | - | - | - | - | 4,0 | 4,0 |
197 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | - | - | 1,0 | 1,0 |
198 | 9 | 8 | 9 | 8 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(32) | - | 9,0 | 9,0 |
199 | 7 | 5 | 2 | 5 | 3 | 5 | 3 | 0 | 1 | 3 | 3 | 6 | - | - | - | - | 5,0 | 5,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation