Ungmenni F Standard on 30/10/2010 to 30/10/2010 at Íthrottahusid Alftaesi Íslandsmeistaramot Ungmenni (16-18) F Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
30/10/2010 to 30/10/2010 Íthrottahusid Alftaesi DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Ungmenni (16-18) / F Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||||||
No. | A | B | C | E | G | I | J | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | 1.-9. | Place | Sum |
Viennes Waltz | ||||||||||||||||||
191 | 8 | 9 | 8 | 7 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | - | 9,0 | 9,0 |
192 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | - | 6,0 | 6,0 |
193 | 2 | 1 | 3 | 2 | 4 | 4 | 4 | 1 | 3 | 4 | - | - | - | - | - | - | 3,0 | 3,0 |
194 | 5 | 4 | 5 | 4 | 2 | 2 | 5 | 0 | 2 | 2 | 4(12) | - | - | - | - | - | 5,0 | 5,0 |
195 | 7 | 7 | 7 | 9 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | - | - | 7,0 | 7,0 |
196 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 0 | 0 | 5 | - | - | - | - | - | - | 2,0 | 2,0 |
197 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | - | - | 1,0 | 1,0 |
198 | 9 | 8 | 9 | 8 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | - | 8,0 | 8,0 |
199 | 4 | 5 | 2 | 5 | 3 | 5 | 2 | 0 | 2 | 3 | 4(11) | - | - | - | - | - | 4,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation