![]() |
Born II A/D Latin on 28/04/0202 to 29/04/2012 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) AD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
28/04/0202 to 29/04/2012 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Cha Cha Cha | |||||||||||||
| 72 | 1 | 1 | 1 | 3 | 4 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 73 | 3 | 3 | 2 | 1 | 2 | 1 | 3(5) | 5 | - | - | - | 2,0 | 2,0 |
| 77 | 2 | 5 | 3 | 2 | 1 | 1 | 3(5) | 4 | - | - | - | 3,0 | 3,0 |
| 78 | 6 | 2 | 5 | 6 | 5 | 0 | 1 | 1 | 1 | 3 | - | 5,0 | 5,0 |
| 80 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 4 | - | - | 4,0 | 4,0 |
| 81 | 5 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 6,0 |
| Jive | |||||||||||||
| 72 | 1 | 1 | 2 | 3 | 4 | 2 | 3(4) | - | - | - | - | 1,0 | 2,0 |
| 73 | 4 | 5 | 1 | 1 | 3 | 2 | 2 | 3 | - | - | - | 3,0 | 5,0 |
| 77 | 2 | 6 | 3 | 2 | 1 | 1 | 3(5) | - | - | - | - | 2,0 | 5,0 |
| 78 | 6 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 6,0 | 11,0 |
| 80 | 5 | 3 | 6 | 5 | 2 | 0 | 1 | 2 | 2 | 4 | - | 5,0 | 9,0 |
| 81 | 3 | 2 | 5 | 4 | 5 | 0 | 1 | 2 | 3 | - | - | 4,0 | 10,0 |
| Samba | |||||||||||||
| 72 | 2 | 2 | 1 | 3 | 4 | 1 | 3 | - | - | - | - | 2,0 | 4,0 |
| 73 | 1 | 4 | 2 | 1 | 2 | 2 | 4 | - | - | - | - | 1,0 | 6,0 |
| 77 | 3 | 5 | 3 | 2 | 1 | 1 | 2 | 4 | - | - | - | 3,0 | 8,0 |
| 78 | 5 | 1 | 4 | 6 | 3 | 1 | 1 | 2 | 3(8) | - | - | 4,0 | 15,0 |
| 80 | 4 | 3 | 5 | 4 | 5 | 0 | 0 | 1 | 3(11) | - | - | 5,0 | 14,0 |
| 81 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 16,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation