Born II B/D Standard on 28/04/0202 to 29/04/2012 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) BD Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
28/04/0202 to 29/04/2012 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / BD Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Waltz | |||||||||||
230 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | - | 4,0 | 4,0 |
233 | 4 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | - | 3,0 | 3,0 |
234 | 2 | 1 | 2 | 2 | 4 | 1 | 4 | - | - | 2,0 | 2,0 |
235 | 1 | 4 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 1,0 |
Quickstep | |||||||||||
230 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 8,0 |
233 | 4 | 2 | 2 | 3 | 2 | 0 | 3(6) | - | - | 3,0 | 6,0 |
234 | 2 | 1 | 3 | 1 | 3 | 2 | 3(4) | - | - | 2,0 | 4,0 |
235 | 1 | 3 | 1 | 2 | 1 | 3 | - | - | - | 1,0 | 2,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation