Born II B Standard on 28/04/0202 to 29/04/2012 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) B Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
28/04/0202 to 29/04/2012 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / B Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
Waltz | ||||||||||
225 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
226 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 1,0 |
227 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 2,0 |
Quickstep | ||||||||||
225 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 |
226 | 2 | 1 | 1 | 2 | 1 | 3 | - | - | 1,0 | 2,0 |
227 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | - | 2,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation