Born I A/D Latin on 28/04/0202 to 29/04/2012 at Laugardalshöll Íslandsmeistaramót Börn I (8-9) AD Hopur Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
28/04/0202 to 29/04/2012 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / AD Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Cha Cha Cha | ||||||||||||
43 | 2 | 3 | 1 | 1 | 5 | 2 | 3(4) | - | - | - | 1,0 | 1,0 |
44 | 4 | 5 | 4 | 2 | 2 | 0 | 2 | 2 | 4 | - | 4,0 | 4,0 |
45 | 3 | 1 | 3 | 4 | 1 | 2 | 2 | 4 | - | - | 3,0 | 3,0 |
46 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 5,0 | 5,0 |
47 | 1 | 2 | 2 | 3 | 3 | 1 | 3(5) | - | - | - | 2,0 | 2,0 |
Jive | ||||||||||||
43 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | 1,0 | 2,0 |
44 | 3 | 5 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | 3,0 | 7,0 |
45 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 7,0 |
46 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 10,0 |
47 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | - | - | 2,0 | 4,0 |
Date Place Organizer Executor |
28/04/0202 to 29/04/2012 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / AD Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||
No. | 1 | 2 | Sum |
43 | 1,0 | 1,0 | 2,0 |
44 | 4,0 | 3,0 | 7,0 |
45 | 3,0 | 4,0 | 7,0 |
46 | 5,0 | 5,0 | 10,0 |
47 | 2,0 | 2,0 | 4,0 |
Rule 10 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
43 | 1 | |||||
44 | 1 (3,0) | 3 | ||||
45 | 1 (3,0) | 4 | ||||
46 | 5 | |||||
47 | 2 |
Rule 11 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
43 | ||||||
44 | 6 | |||||
45 | 5 | |||||
46 | ||||||
47 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation