![]() |
Born A/D Standard on 28/04/0202 to 29/04/2012 at Laugardalshöll Íslandsmeistaramót Börn I (8-9) AD Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
28/04/0202 to 29/04/2012 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Waltz | |||||||||||
| 43 | 3 | 1 | 3 | 1 | 2 | 2 | 3(4) | - | - | 2,0 | 2,0 |
| 44 | 1 | 3 | 2 | 2 | 1 | 2 | 4 | - | - | 1,0 | 1,0 |
| 45 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 4,0 | 4,0 |
| 47 | 2 | 2 | 1 | 3 | 4 | 1 | 3(5) | - | - | 3,0 | 3,0 |
| Quickstep | |||||||||||
| 43 | 1 | 1 | 2 | 1 | 2 | 3 | - | - | - | 1,0 | 3,0 |
| 44 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | - | - | 2,0 | 3,0 |
| 45 | 4 | 2 | 3 | 3 | 3 | 0 | 1 | 4 | - | 3,0 | 7,0 |
| 47 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 7,0 |
| Date Place Organizer Executor |
28/04/0202 to 29/04/2012 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 43 | 2,0 | 1,0 | 3,0 |
| 44 | 1,0 | 2,0 | 3,0 |
| 45 | 4,0 | 3,0 | 7,0 |
| 47 | 3,0 | 4,0 | 7,0 |
| Rule 10 | |||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place |
| 43 | 1 (1,0) | 1 | |||
| 44 | 1 (1,0) | 2 | |||
| 45 | 1 (3,0) | 4 | |||
| 47 | 1 (3,0) | 3 | |||
| Rule 11 | |||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place |
| 43 | 5 | 8 (11) | |||
| 44 | 4 | 8 (12) | |||
| 45 | 5 | 10 (34) | 4 | ||
| 47 | 5 | 10 (31) | 3 | ||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation