Born I K Standard on 28/04/0202 to 29/04/2012 at Laugardalshöll Íslandsmeistaramót Börn I (8-9) K Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
28/04/0202 to 29/04/2012 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / K Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||
No. | A | B | C | D | E | 1. | 1.-2. | Place | Sum |
Waltz | |||||||||
150 | 1 | 2 | 1 | 1 | 1 | 4 | - | 1,0 | 1,0 |
151 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | 2,0 | 2,0 |
Tango | |||||||||
150 | 1 | 2 | 2 | 1 | 1 | 3 | - | 1,0 | 2,0 |
151 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | 2,0 | 4,0 |
Quickstep | |||||||||
150 | 1 | 1 | 2 | 1 | 1 | 4 | - | 1,0 | 3,0 |
151 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 2,0 | 6,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation