![]() |
Fullordnir B Standard on 28/04/0202 to 29/04/2012 at Laugardalshöll Íslandsmeistaramót Fullorðnir (19+) B Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
28/04/0202 to 29/04/2012 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Fullorðnir (19+) / B Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Cha Cha Cha | ||||||||||
| 237 | 1 | 1 | 1 | 2 | 3 | 3 | - | - | 1,0 | 1,0 |
| 238 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 5 | 3,0 | 3,0 |
| 239 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | - | 2,0 | 2,0 |
| Jive | ||||||||||
| 237 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | 2,0 | 3,0 |
| 238 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | 3,0 | 6,0 |
| 239 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 3,0 |
| Date Place Organizer Executor |
28/04/0202 to 29/04/2012 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Fullorðnir (19+) / B Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 237 | 1,0 | 2,0 | 3,0 |
| 238 | 3,0 | 3,0 | 6,0 |
| 239 | 2,0 | 1,0 | 3,0 |
| Rule 10 | ||||
| No. | 1. | 1.-2. | 1.-3. | Place |
| 237 | 1 (1,0) | 2 | ||
| 238 | 3 | |||
| 239 | 1 (1,0) | 1 | ||
| Rule 11 | ||||
| No. | 1. | 1.-2. | 1.-3. | Place |
| 237 | 3 | |||
| 238 | ||||
| 239 | 7 | |||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation