Unglingar II A/D Latin on 28/04/0202 to 29/04/2012 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) AD Hopur Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
28/04/0202 to 29/04/2012 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / AD Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Samba | |||||||||||
116 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | 3,0 | 3,0 |
117 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 |
118 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | - | 1,0 | 1,0 |
119 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | - | 2,0 | 2,0 |
Cha Cha Cha | |||||||||||
116 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 5 | - | 3,0 | 6,0 |
117 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 8,0 |
118 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | 2,0 | 3,0 |
119 | 2 | 3 | 1 | 1 | 1 | 3 | - | - | - | 1,0 | 3,0 |
Jive | |||||||||||
116 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | - | - | 2,0 | 8,0 |
117 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | - | 3,0 | 11,0 |
118 | 4 | 4 | 1 | 3 | 4 | 1 | 1 | 2 | 5 | 4,0 | 7,0 |
119 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | - | 1,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation