![]() |
Unglingar I A Latin on 28/04/0202 to 29/04/2012 at Laugardalshöll Íslandsmeistaramót Unglingar I (12-13) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
28/04/0202 to 29/04/2012 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
93 | 5 | 3 | 3 | 1 | 3 | 1 | 1 | 4 | - | - | - | 2,0 | 2,0 |
94 | 2 | 2 | 4 | 4 | 6 | 0 | 2 | 2 | 4 | - | - | 4,0 | 4,0 |
98 | 1 | 6 | 1 | 2 | 4 | 2 | 3 | - | - | - | - | 1,0 | 1,0 |
99 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | - | - | - | 3,0 | 3,0 |
100 | 6 | 4 | 6 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 6,0 | 6,0 |
101 | 3 | 5 | 2 | 5 | 5 | 0 | 1 | 2 | 2 | 5 | - | 5,0 | 5,0 |
Cha Cha Cha | |||||||||||||
93 | 6 | 2 | 2 | 2 | 5 | 0 | 3 | - | - | - | - | 2,0 | 4,0 |
94 | 3 | 1 | 3 | 4 | 6 | 1 | 1 | 3 | - | - | - | 4,0 | 8,0 |
98 | 1 | 4 | 1 | 1 | 4 | 3 | - | - | - | - | - | 1,0 | 2,0 |
99 | 2 | 3 | 6 | 3 | 2 | 0 | 2 | 4 | - | - | - | 3,0 | 6,0 |
100 | 4 | 6 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 4(17) | - | 6,0 | 12,0 |
101 | 5 | 5 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 4(15) | - | 5,0 | 10,0 |
Jive | |||||||||||||
93 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | - | - | - | - | 1,0 | 5,0 |
94 | 2 | 3 | 5 | 4 | 6 | 0 | 1 | 2 | 3 | - | - | 4,0 | 12,0 |
98 | 6 | 4 | 1 | 1 | 4 | 2 | 2 | 2 | 4 | - | - | 3,0 | 5,0 |
99 | 4 | 2 | 4 | 3 | 1 | 1 | 2 | 3 | - | - | - | 2,0 | 8,0 |
100 | 3 | 6 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 18,0 |
101 | 5 | 5 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 5 | - | 5,0 | 15,0 |
Date Place Organizer Executor |
28/04/0202 to 29/04/2012 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / A Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | ||||
No. | 1 | 2 | 3 | Sum |
93 | 2,0 | 2,0 | 1,0 | 5,0 |
94 | 4,0 | 4,0 | 4,0 | 12,0 |
98 | 1,0 | 1,0 | 3,0 | 5,0 |
99 | 3,0 | 3,0 | 2,0 | 8,0 |
100 | 6,0 | 6,0 | 6,0 | 18,0 |
101 | 5,0 | 5,0 | 5,0 | 15,0 |
Rule 10 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
93 | 1 | 2 | |||||
94 | 4 | ||||||
98 | 2 | 1 | |||||
99 | 3 | ||||||
100 | 6 | ||||||
101 | 5 |
Rule 11 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
93 | |||||||
94 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation