![]() |
Unglingar I B Standard on 28/04/0202 to 29/04/2012 at Laugardalshöll Íslandsmeistaramót Unglingar I (12-13) B Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
28/04/0202 to 29/04/2012 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / B Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Waltz | ||||||||||
| 241 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | - | 2,0 | 2,0 |
| 243 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | 1,0 | 1,0 |
| 244 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
| Quickstep | ||||||||||
| 241 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | 1,0 | 3,0 |
| 243 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | 2,0 | 3,0 |
| 244 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 |
| Date Place Organizer Executor |
28/04/0202 to 29/04/2012 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / B Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 241 | 2,0 | 1,0 | 3,0 |
| 243 | 1,0 | 2,0 | 3,0 |
| 244 | 3,0 | 3,0 | 6,0 |
| Rule 10 | ||||
| No. | 1. | 1.-2. | 1.-3. | Place |
| 241 | 1 (1,0) | 1 | ||
| 243 | 1 (1,0) | 2 | ||
| 244 | 3 | |||
| Rule 11 | ||||
| No. | 1. | 1.-2. | 1.-3. | Place |
| 241 | 6 | |||
| 243 | 4 | |||
| 244 | ||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation