![]() |
Ungmenni A Latin on 28/04/0202 to 29/04/2012 at Laugardalshöll Íslandsmeistaramót Ungmenni (16-18) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
28/04/0202 to 29/04/2012 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Ungmenni (16-18) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Waltz | |||||||||||
120 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 4 | - | 4,0 | 4,0 |
122 | 2 | 4 | 1 | 2 | 2 | 1 | 4 | - | - | 1,0 | 1,0 |
123 | 4 | 1 | 2 | 3 | 1 | 2 | 3(4) | 4 | - | 2,0 | 2,0 |
124 | 1 | 2 | 4 | 1 | 4 | 2 | 3(4) | 3 | - | 3,0 | 3,0 |
Tango | |||||||||||
120 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 3(9) | - | 4,0 | 8,0 |
122 | 2 | 4 | 2 | 2 | 2 | 0 | 4 | - | - | 2,0 | 3,0 |
123 | 1 | 1 | 1 | 3 | 1 | 4 | - | - | - | 1,0 | 3,0 |
124 | 3 | 2 | 4 | 1 | 4 | 1 | 2 | 3(6) | - | 3,0 | 6,0 |
Quickstep | |||||||||||
120 | 4 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 5 | 4,0 | 12,0 |
122 | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 4 | - | 3,0 | 6,0 |
123 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | - | - | 2,0 | 5,0 |
124 | 1 | 1 | 3 | 1 | 4 | 3 | - | - | - | 1,0 | 7,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation