Islandsmeistarakeppni i samkvaemisdonsum med grunn on 27.04.2013 to 28.04.2013 at Víkinni Fullordnir F Standard Standard |
Marking Table
Number of couples: 15 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 187 | 188 | 189 | 191 | 192 | 193 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | ||||
A: Thierry Prevel | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 1 | 4 | 5 | 5 | 5 | 0 | 5 | 5 | ||||
B: Knud Saeborg | 4 | 5 | 5 | 5 | 4 | 5 | 0 | 1 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | ||||
C: Olga Gunko | 4 | 5 | 3 | 5 | 5 | 4 | 1 | 4 | 3 | 5 | 5 | 5 | 1 | 5 | 5 | ||||
D: Heidi Estler | 4 | 5 | 4 | 5 | 5 | 5 | 1 | 3 | 3 | 4 | 5 | 5 | 1 | 5 | 5 | ||||
E: Robert Bogaart | 5 | 5 | 4 | 5 | 5 | 4 | 0 | 3 | 2 | 5 | 5 | 5 | 2 | 5 | 5 | ||||
Result 1. Round | 22 | 25 | 21 | 25 | 24 | 23 | 2 | 12 | 16 | 24 | 25 | 25 | 6 | 25 | 25 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
A: Thierry Prevel | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 5 | 5 | 5 | |||||||
B: Knud Saeborg | 0 | 5 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 5 | 5 | |||||||
C: Olga Gunko | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 5 | 5 | 5 | |||||||
D: Heidi Estler | 0 | 5 | 0 | 5 | 1 | 5 | 0 | 0 | 3 | 1 | 5 | 5 | |||||||
E: Robert Bogaart | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 5 | |||||||
Result 2. Round | 0 | 25 | 1 | 25 | 4 | 11 | 0 | 7 | 7 | 20 | 25 | 25 | |||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 16 | 21 | 30 | 23 | 8 | 7 | |||||||||||||
Number | 187 | 188 | 189 | 191 | 192 | 193 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | ||||
Place from | 11 | 3 | 10 | 4 | 9 | 6 | 15 | 13 | 11 | 7 | 7 | 5 | 14 | 2 | 1 | ||||
Place to | 12 | 12 | 8 | 8 |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/04/28 16:59)