Islandsmeistarakeppni i samkvaemisdonsum med grunn on 27.04.2013 to 28.04.2013 at Víkinni Unglingar I A Standard Juniors I Standard |
Marking Table
Number of couples: 13 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | ||||||
A: Thierry Prevel | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
B: Knud Saeborg | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | ||||||
C: Olga Gunko | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
D: Heidi Estler | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | ||||||
E: Robert Bogaart | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
Result 1. Round | 4 | 0 | 5 | 2 | 0 | 12 | 0 | 5 | 9 | 2 | 3 | 3 | 0 | ||||||
Qual. for Redance Round | X | X | X | X | X | X | X | X | X | ||||||||||
A: Thierry Prevel | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
B: Knud Saeborg | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
C: Olga Gunko | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
D: Heidi Estler | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||
E: Robert Bogaart | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | ||||||||||
Result Redance Round | 10 | 0 | 13 | 0 | 0 | 3 | 0 | 4 | 0 | ||||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 10 | 12 | 16 | 3 | 16 | 6 | |||||||||||||
Number | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | ||||||
Place from | 3 | 9 | 4 | 6 | 9 | 1 | 9 | 5 | 2 | 8 | 9 | 7 | 9 | ||||||
Place to | 13 | 13 | 13 | 13 | 13 |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/04/28 16:59)