Islandsmeistarakeppni i samkvaemisdonsum med grunn on 27.04.2013 to 28.04.2013 at Víkinni Unglingar I F Latin Juniors I Latin |
Marking of Final
Adjudicator(s) | A: Thierry Prevel | France |
B: Knud Saeborg | Sveden | |
C: Olga Gunko | Lithuania | |
D: Heidi Estler | Germany | |
E: Robert Bogaart | Netherlands |
Adjudicator | Calculation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Samba | ||||||||||||
246 | 3 | 2 | 4 | 4 | 4 | 0 | 1 | 2 | 5 | - | 3,0 | 3,0 |
247 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | - | - | - | 2,0 | 2,0 |
248 | 1 | 3 | 2 | 1 | 1 | 3 | - | - | - | - | 1,0 | 1,0 |
249 | 4 | 5 | 3 | 3 | 5 | 0 | 0 | 2 | 3 | - | 4,0 | 4,0 |
250 | 5 | 4 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 5 | 5,0 | 5,0 |
Cha Cha Cha | ||||||||||||
246 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | 3,0 | 6,0 |
247 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | - | - | 2,0 | 4,0 |
248 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | 1,0 | 2,0 |
249 | 4 | 3 | 4 | 4 | 5 | 0 | 0 | 1 | 4 | - | 4,0 | 8,0 |
250 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 5,0 | 10,0 |
Rumba | ||||||||||||
246 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 4 | - | - | 3,0 | 9,0 |
247 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | 1,0 | 5,0 |
248 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | - | - | - | 2,0 | 4,0 |
249 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 12,0 |
250 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 15,0 |
Paso doble | ||||||||||||
246 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 3 | - | - | 3,0 | 12,0 |
247 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | 1,0 | 6,0 |
248 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | - | - | - | 2,0 | 6,0 |
249 | 4 | 4 | 5 | 3 | 3 | 0 | 0 | 2 | 4 | - | 4,0 | 16,0 |
250 | 5 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 5,0 | 20,0 |
Jive | ||||||||||||
246 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 16,0 |
247 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | - | - | - | 2,0 | 8,0 |
248 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | 1,0 | 7,0 |
249 | 4 | 2 | 3 | 2 | 3 | 0 | 2 | 4 | - | - | 3,0 | 19,0 |
250 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 25,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
246 | 3,0 | 3,0 | 3,0 | 3,0 | 4,0 | 16,0 | 3 | X |
247 | 2,0 | 2,0 | 1,0 | 1,0 | 2,0 | 8,0 | 2 | X |
248 | 1,0 | 1,0 | 2,0 | 2,0 | 1,0 | 7,0 | 1 | X |
249 | 4,0 | 4,0 | 4,0 | 4,0 | 3,0 | 19,0 | 4 | X |
250 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
246 | |||||||
247 | |||||||
248 | |||||||
249 | |||||||
250 |
Rule 11 (Number and cross sum of all markings) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
246 | |||||||
247 | |||||||
248 | |||||||
249 | |||||||
250 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2013/04/28 16:59)