![]() |
Born II K Standard on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Born II (10-11) K Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / K Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
Waltz | ||||||||||
107 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | - | 2,0 | 2,0 |
108 | 1 | 2 | 3 | 1 | 1 | 3 | - | - | 1,0 | 1,0 |
109 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 5 | 3,0 | 3,0 |
Tango | ||||||||||
107 | 2 | 2 | 2 | 3 | 3 | 0 | 3(6) | - | 3,0 | 5,0 |
108 | 1 | 1 | 3 | 1 | 1 | 4 | - | - | 1,0 | 2,0 |
109 | 3 | 3 | 1 | 2 | 2 | 1 | 3(5) | - | 2,0 | 5,0 |
Slow Foxtrot | ||||||||||
107 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | 3,0 | 8,0 |
108 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | 1,0 | 3,0 |
109 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | - | 2,0 | 7,0 |
Quickstep | ||||||||||
107 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 5 | 3,0 | 11,0 |
108 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | 1,0 | 4,0 |
109 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | - | 2,0 | 9,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation