![]() |
Born I A/D Latin on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Born I (8-9) AD Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / AD Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Cha Cha Cha | ||||||||||||
36 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | - | - | - | 2,0 | 2,0 |
37 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | - | 4,0 | 4,0 |
38 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | - | - | 3,0 | 3,0 |
39 | 4 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 5,0 | 5,0 |
40 | 1 | 1 | 2 | 2 | 1 | 3 | - | - | - | - | 1,0 | 1,0 |
Jive | ||||||||||||
36 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 5 | - | - | 3,0 | 5,0 |
37 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 5,0 | 9,0 |
38 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | - | - | - | 2,0 | 5,0 |
39 | 5 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | - | 4,0 | 9,0 |
40 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 2,0 |
Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / AD Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||
No. | 1 | 2 | Sum |
36 | 2,0 | 3,0 | 5,0 |
37 | 4,0 | 5,0 | 9,0 |
38 | 3,0 | 2,0 | 5,0 |
39 | 5,0 | 4,0 | 9,0 |
40 | 1,0 | 1,0 | 2,0 |
Rule 10 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
36 | 1 (2,0) | 2 | ||||
37 | 1 (4,0) | 4 | ||||
38 | 1 (2,0) | 3 | ||||
39 | 1 (4,0) | 4 | ||||
40 | 1 |
Rule 11 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
36 | 6 | |||||
37 | 5 | 10 (45) | 4 | |||
38 | 4 | |||||
39 | 5 | 10 (45) | 4 | |||
40 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation