![]() |
Born A/D Standard on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Born I (8-9) AD Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Waltz | |||||||||||
| 36 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | - | - | 2,0 | 2,0 |
| 37 | 2 | 3 | 1 | 4 | 4 | 1 | 2 | 3 | - | 4,0 | 4,0 |
| 39 | 4 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | - | 3,0 | 3,0 |
| 40 | 1 | 1 | 4 | 1 | 3 | 3 | - | - | - | 1,0 | 1,0 |
| Quickstep | |||||||||||
| 36 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | 2,0 | 4,0 |
| 37 | 3 | 2 | 4 | 3 | 4 | 0 | 1 | 3 | - | 3,0 | 7,0 |
| 39 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 5 | 4,0 | 7,0 |
| 40 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 2,0 |
| Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 36 | 2,0 | 2,0 | 4,0 |
| 37 | 4,0 | 3,0 | 7,0 |
| 39 | 3,0 | 4,0 | 7,0 |
| 40 | 1,0 | 1,0 | 2,0 |
| Rule 10 | |||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place |
| 36 | 2 | ||||
| 37 | 1 (3,0) | 3 | |||
| 39 | 1 (3,0) | 4 | |||
| 40 | 1 | ||||
| Rule 11 | |||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place |
| 36 | |||||
| 37 | 6 (14) | ||||
| 39 | 6 (16) | ||||
| 40 | |||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation