![]() |
Born I K Latin on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Born I (8-9) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / K Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Samba | ||||||||||
| 103 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 1,0 |
| 104 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
| 105 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 2,0 |
| Cha Cha Cha | ||||||||||
| 103 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 |
| 104 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | - | 2,0 | 5,0 |
| 105 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 5 | 3,0 | 5,0 |
| Jive | ||||||||||
| 103 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 3,0 |
| 104 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | 2,0 | 7,0 |
| 105 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | 3,0 | 8,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation