![]() |
Fullordnir F Standard on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Fullordnir (19+) F Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 168 | Jón Eyþór Gottskálsson - Denise Yaghi | DÍH |
| 2 | 175 | Sigurður Már Atlason - Sara Rós Jakobsdóttir | DÍH |
| 3 | 157 | Alex Freyr Gunnarsson - Jóna Kristín Benediktsdóttr | DÍH |
| 4 | 161 | Björn Halldór Ýmisson - Hrefna Dís Halldórsdóttir | DÍH |
| 5 | 163 | Christopher John Page - Ásta Bjarnadóttir | Dík |
| 6 | 172 | Magnús Arnar Kjartansson - Elísabet Halldórsdóttir | Dansfélagið Ragnar |
| 2. Round | |||
| 7 | 158 | Alexander Mateev - Lilja Harðardóttir | DÍH |
| 8 | 174 | Sigmar Aron Ómarsson - Maren Jónasardóttir | Dansfél.Reykjav. |
| 9 | 165 | Freyþór Össurarson - Eyrún Stefánsdóttir | Dansfél.Reykjav. |
| 10 - 13 | 173 | Mathieu Skúlason - Íris Dröfn Magnúsdóttir | Dansfélagið Ragnar |
| 10 - 13 | 160 | Ármann Jónsson - Erna Dögg Pálsdóttir | Dansfélagið Ragnar |
| 10 - 13 | 167 | Jakob Már Þorsteinsson - Sara Yvonne Ingþórsdóttir | Hvönn |
| 10 - 13 | 169 | Jón Ingvar Karlsson Brune - Elísabet Bjarnadóttir | Dansfélagið Ragnar |
| Redance | |||
| 14 | 164 | Fannar Örvarson - Hjördís Hjörleifsdóttir | Hvönn |
| 15 - 16 | 177 | Valentin Loftsson - Tinna Björk Gunnarsdóttir | DÍH |
| 15 - 16 | 166 | Guðmundur Guðmundsson - Jóna Rán Pétursdóttir | Dansfelagið Ragnar |
Judge
| Sign | Name | Club |
|---|---|---|
| A | Elisabeth Sandström | Sweden |
| B | Hans Sandström | Sweden |
| C | Thomas Gray | Scotland |
| D | Jan Foss | Norway |
| E | Jesper Frederiksen | Danmark |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation