![]() |
Fullordnir K Standard on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Fullordnir (19+) K Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Fullordnir (19+) / K Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Waltz | ||||||||||
| 127 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 2,0 |
| 128 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
| 129 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 1,0 |
| Tango | ||||||||||
| 127 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | 2,0 | 4,0 |
| 128 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 |
| 129 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | 1,0 | 2,0 |
| Slow Foxtrot | ||||||||||
| 127 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | - | 2,0 | 6,0 |
| 128 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 9,0 |
| 129 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | 1,0 | 3,0 |
| Quickstep | ||||||||||
| 127 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | 2,0 | 8,0 |
| 128 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 12,0 |
| 129 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | 1,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation