![]() |
Unglingar II A Latin on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Unglingar II (14-15) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Samba | |||||||||||
88 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | 2,0 | 2,0 |
89 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 1,0 |
91 | 2 | 3 | 3 | 3 | 4 | 0 | 1 | 4 | - | 3,0 | 3,0 |
92 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 4,0 | 4,0 |
Cha Cha Cha | |||||||||||
88 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | - | 3,0 | 5,0 |
89 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 2,0 |
91 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | - | - | 2,0 | 5,0 |
92 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 8,0 |
Jive | |||||||||||
88 | 4 | 3 | 3 | 2 | 3 | 0 | 1 | 4 | - | 3,0 | 8,0 |
89 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | - | 1,0 | 3,0 |
91 | 1 | 1 | 2 | 4 | 2 | 2 | 4 | - | - | 2,0 | 7,0 |
92 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 4,0 | 12,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation