Unglingar II A Standard on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Unglingar II (14-15) A Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Waltz | |||||||||||
88 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | - | 3,0 | 3,0 |
89 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 1,0 |
91 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | - | - | 2,0 | 2,0 |
92 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 4,0 |
Tango | |||||||||||
88 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | - | 3,0 | 6,0 |
89 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 2,0 |
91 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | 2,0 | 4,0 |
92 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 5 | 4,0 | 8,0 |
Quickstep | |||||||||||
88 | 2 | 3 | 4 | 3 | 3 | 0 | 1 | 4 | - | 3,0 | 9,0 |
89 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 3,0 |
91 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | 2,0 | 6,0 |
92 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 12,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation