![]() |
Unglingar II K Latin on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Unglingar II (14-15) K Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / K Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
Samba | |||||||||||||||
117 | 1 | 2 | 8 | 4 | 2 | 1 | 3 | - | - | - | - | - | - | 2,0 | 2,0 |
118 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
119 | 7 | 7 | 4 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | - | 7,0 | 7,0 |
120 | 5 | 8 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | - | 8,0 | 8,0 |
121 | 8 | 4 | 7 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | - | - | - | 5,0 | 5,0 |
122 | 6 | 6 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | - | - | 6,0 | 6,0 |
123 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 5 | - | - | - | - | - | 3,0 | 3,0 |
124 | 4 | 5 | 3 | 1 | 5 | 1 | 1 | 2 | 3 | - | - | - | - | 4,0 | 4,0 |
Cha Cha Cha | |||||||||||||||
117 | 2 | 1 | 8 | 3 | 3 | 1 | 2 | 4 | - | - | - | - | - | 3,0 | 5,0 |
118 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | - | 1,0 | 2,0 |
119 | 8 | 7 | 4 | 7 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | - | 7,0 | 14,0 |
120 | 6 | 8 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 6,0 | 14,0 |
121 | 5 | 4 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | - | - | - | 5,0 | 10,0 |
122 | 7 | 6 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | - | 8,0 | 14,0 |
123 | 3 | 5 | 2 | 4 | 7 | 0 | 1 | 2 | 3 | - | - | - | - | 4,0 | 7,0 |
124 | 4 | 2 | 3 | 2 | 2 | 0 | 3 | - | - | - | - | - | - | 2,0 | 6,0 |
Rumba | |||||||||||||||
117 | 2 | 2 | 8 | 2 | 2 | 0 | 4 | - | - | - | - | - | - | 1,0 | 6,0 |
118 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | - | - | - | - | - | - | 2,0 | 4,0 |
119 | 7 | 8 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | - | - | - | 6,0 | 20,0 |
120 | 6 | 7 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | - | 8,0 | 22,0 |
121 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | - | - | - | - | 4,0 | 14,0 |
122 | 8 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 7,0 | 21,0 |
123 | 3 | 5 | 1 | 8 | 4 | 1 | 1 | 2 | 3 | - | - | - | - | 5,0 | 12,0 |
124 | 5 | 1 | 3 | 1 | 6 | 2 | 2 | 3 | - | - | - | - | - | 3,0 | 9,0 |
Jive | |||||||||||||||
117 | 1 | 1 | 7 | 4 | 2 | 2 | 3(4) | - | - | - | - | - | - | 1,0 | 7,0 |
118 | 2 | 4 | 1 | 2 | 3 | 1 | 3(5) | - | - | - | - | - | - | 2,0 | 6,0 |
119 | 7 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | - | - | - | 6,0 | 26,0 |
120 | 8 | 8 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 8,0 | 30,0 |
121 | 4 | 5 | 4 | 3 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | 5,0 | 19,0 |
122 | 6 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 7,0 | 28,0 |
123 | 3 | 3 | 2 | 8 | 8 | 0 | 1 | 3(8) | - | - | - | - | - | 4,0 | 16,0 |
124 | 5 | 2 | 3 | 1 | 4 | 1 | 2 | 3(6) | - | - | - | - | - | 3,0 | 12,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation