Unglingar II K Standard on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Unglingar II (14-15) K Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / K Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
Waltz | |||||||||||||||
117 | 8 | 7 | 8 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 8,0 | 8,0 |
118 | 1 | 1 | 6 | 3 | 1 | 3 | - | - | - | - | - | - | - | 1,0 | 1,0 |
119 | 3 | 5 | 2 | 1 | 3 | 1 | 2 | 4 | - | - | - | - | - | 3,0 | 3,0 |
120 | 5 | 6 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | - | - | 7,0 | 7,0 |
121 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | - | - | - | - | - | - | 2,0 | 2,0 |
122 | 4 | 8 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | - | - | - | 5,0 | 5,0 |
123 | 6 | 2 | 4 | 7 | 6 | 0 | 1 | 1 | 2 | 2 | 4 | - | - | 6,0 | 6,0 |
124 | 7 | 4 | 3 | 4 | 8 | 0 | 0 | 1 | 3 | - | - | - | - | 4,0 | 4,0 |
Tango | |||||||||||||||
117 | 5 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | - | - | - | 6,0 | 14,0 |
118 | 1 | 1 | 6 | 4 | 1 | 3 | - | - | - | - | - | - | - | 1,0 | 2,0 |
119 | 6 | 5 | 2 | 1 | 3 | 1 | 2 | 3 | - | - | - | - | - | 3,0 | 6,0 |
120 | 7 | 8 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8,0 | 15,0 |
121 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | - | - | - | - | - | 2,0 | 4,0 |
122 | 8 | 7 | 7 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | - | 7,0 | 12,0 |
123 | 4 | 3 | 3 | 5 | 6 | 0 | 0 | 2 | 3 | - | - | - | - | 5,0 | 11,0 |
124 | 3 | 4 | 4 | 3 | 7 | 0 | 0 | 2 | 4 | - | - | - | - | 4,0 | 8,0 |
Slow Foxtrot | |||||||||||||||
117 | 6 | 7 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | - | - | 6,0 | 20,0 |
118 | 1 | 2 | 6 | 4 | 1 | 2 | 3 | - | - | - | - | - | - | 2,0 | 4,0 |
119 | 5 | 6 | 2 | 1 | 4 | 1 | 2 | 2 | 3 | - | - | - | - | 5,0 | 11,0 |
120 | 8 | 8 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 8,0 | 23,0 |
121 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | - | - | - | - | - | - | 1,0 | 5,0 |
122 | 7 | 5 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | - | 7,0 | 19,0 |
123 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 4 | - | - | - | - | - | 3,0 | 14,0 |
124 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 4 | - | - | - | - | 4,0 | 12,0 |
Quickstep | |||||||||||||||
117 | 6 | 8 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 6,0 | 26,0 |
118 | 2 | 2 | 4 | 3 | 1 | 1 | 3 | - | - | - | - | - | - | 2,0 | 6,0 |
119 | 5 | 7 | 2 | 1 | 4 | 1 | 2 | 2 | 3(7) | - | - | - | - | 4,0 | 15,0 |
120 | 8 | 6 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 8,0 | 31,0 |
121 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | - | - | - | 1,0 | 6,0 |
122 | 7 | 5 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | - | 7,0 | 26,0 |
123 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 4 | - | - | - | - | - | 3,0 | 17,0 |
124 | 4 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 3(12) | - | - | - | - | 5,0 | 17,0 |
Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / K Hopur Standard |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||||
No. | 1 | 2 | 3 | 4 | Sum |
117 | 8,0 | 6,0 | 6,0 | 6,0 | 26,0 |
118 | 1,0 | 1,0 | 2,0 | 2,0 | 6,0 |
119 | 3,0 | 3,0 | 5,0 | 4,0 | 15,0 |
120 | 7,0 | 8,0 | 8,0 | 8,0 | 31,0 |
121 | 2,0 | 2,0 | 1,0 | 1,0 | 6,0 |
122 | 5,0 | 7,0 | 7,0 | 7,0 | 26,0 |
123 | 6,0 | 5,0 | 3,0 | 3,0 | 17,0 |
124 | 4,0 | 4,0 | 4,0 | 5,0 | 17,0 |
Rule 10 | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place |
117 | 3 | 6 | |||||||
118 | 2 (2,0) | 2 | |||||||
119 | 3 | ||||||||
120 | 8 | ||||||||
121 | 2 (2,0) | 1 | |||||||
122 | 1 | 7 | |||||||
123 | 2 | 5 | |||||||
124 | 3 | 4 |
Rule 11 | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place |
117 | |||||||||
118 | 9 | 12 | |||||||
119 | |||||||||
120 | |||||||||
121 | 7 | 19 | |||||||
122 | |||||||||
123 | |||||||||
124 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation