Unglingar I A/D Standard on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Unglingar I (12-13) AD Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / AD Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
74 | 5 | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | - | - | 4,0 | 4,0 |
75 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | 1,0 | 1,0 |
79 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | - | - | - | - | 2,0 | 2,0 |
80 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 3 | - | - | - | 3,0 | 3,0 |
85 | 6 | 4 | 6 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | - | 5,0 | 5,0 |
86 | 4 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 6,0 |
Tango | |||||||||||||
74 | 5 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 4 | - | - | 4,0 | 8,0 |
75 | 3 | 1 | 2 | 1 | 4 | 2 | 3 | - | - | - | - | 2,0 | 3,0 |
79 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | - | - | - | - | 1,0 | 3,0 |
80 | 2 | 5 | 3 | 4 | 2 | 0 | 2 | 3 | - | - | - | 3,0 | 6,0 |
85 | 6 | 3 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | - | 5,0 | 10,0 |
86 | 4 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 12,0 |
Quickstep | |||||||||||||
74 | 3 | 5 | 4 | 4 | 1 | 1 | 1 | 2 | 4 | - | - | 4,0 | 12,0 |
75 | 4 | 1 | 2 | 1 | 3 | 2 | 3 | - | - | - | - | 2,0 | 5,0 |
79 | 1 | 2 | 1 | 2 | 5 | 2 | 4 | - | - | - | - | 1,0 | 4,0 |
80 | 2 | 3 | 3 | 3 | 4 | 0 | 1 | 4 | - | - | - | 3,0 | 9,0 |
85 | 5 | 4 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | - | 5,0 | 15,0 |
86 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 18,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation