Unglingar I K Standard on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Unglingar I (12-13) K Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / K Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||
110 | 5 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 5 | - | - | 5,0 | 5,0 |
111 | 6 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 7,0 |
112 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 2,0 |
113 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | - | - | - | 3,0 | 3,0 |
114 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 1,0 |
115 | 7 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 6,0 |
116 | 2 | 3 | 6 | 4 | 5 | 0 | 1 | 2 | 3 | - | - | - | 4,0 | 4,0 |
Tango | ||||||||||||||
110 | 5 | 3 | 4 | 5 | 3 | 0 | 0 | 2 | 3(10) | 5(20) | 5(20) | 5(20) | 4,5 | 9,5 |
111 | 7 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 14,0 |
112 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 4,0 |
113 | 4 | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | - | 3,0 | 6,0 |
114 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 2,0 |
115 | 6 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6,0 | 12,0 |
116 | 3 | 4 | 5 | 3 | 5 | 0 | 0 | 2 | 3(10) | 5(20) | 5(20) | 5(20) | 4,5 | 8,5 |
Slow Foxtrot | ||||||||||||||
110 | 4 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 3(11) | 5(21) | 5(21) | 5(21) | 4,5 | 14,0 |
111 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 21,0 |
112 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | - | 2,0 | 6,0 |
113 | 5 | 4 | 3 | 4 | 5 | 0 | 0 | 1 | 3(11) | 5(21) | 5(21) | 5(21) | 4,5 | 10,5 |
114 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 3,0 |
115 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | - | 6,0 | 18,0 |
116 | 3 | 3 | 5 | 3 | 4 | 0 | 0 | 3 | - | - | - | - | 3,0 | 11,5 |
Quickstep | ||||||||||||||
110 | 5 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 5 | - | - | 5,0 | 19,0 |
111 | 6 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 28,0 |
112 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | - | 2,0 | 8,0 |
113 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 4 | - | - | - | - | 3,0 | 13,5 |
114 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 4,0 |
115 | 7 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6,0 | 24,0 |
116 | 4 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | - | 4,0 | 15,5 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation