![]() |
Islansdmeistaramot í 5og5 donsum on 30/1/2010 to 30/1/2010 at Laugardalshöll |
![]() |
Competition
| Íslandsmeistaramot Unglingar I (12-13) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Ungmenni (16-18) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Ungmenni (16-18) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Ungmenni (16-18) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Ungmenni (16-18) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Fullordnir (19+) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Fullordnir (19+) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Fullordnir (19+) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Fullordnir (19+) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Ungmenni (16-18) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Ungmenni (16-18) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Judge
| Sign | Name | Club |
|---|---|---|
| A | Elisabeth Sandström | Sweden |
| B | Hans Sandström | Sweden |
| C | Thomas Gray | Scotland |
| D | Jan Foss | Norway |
| E | Jesper Frederiksen | Danmark |
Supervisor
| Sign | Name | Club |
|---|---|---|
| A | Jónas Dalberg |
Associate
| Sign | Name | Club |
|---|---|---|
| A | Kynnir |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation