![]() |
Born I K Standard on 7/11/2008 to 7/11/2008 at Strandgata Íslandsmeistaramot Born I (8-9) K Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / K Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||
No. | A | C | D | E | F | 1. | 1.-2. | 1.-3. | Place | Sum |
Waltz | ||||||||||
40 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | - | 2,0 | 2,0 |
41 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 5 | 3,0 | 3,0 |
42 | 1 | 2 | 1 | 1 | 3 | 3 | - | - | 1,0 | 1,0 |
Tango | ||||||||||
40 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | - | 2,0 | 4,0 |
41 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | - | 3,0 | 6,0 |
42 | 1 | 1 | 3 | 1 | 3 | 3 | - | - | 1,0 | 2,0 |
Quickstep | ||||||||||
40 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | 1,0 | 5,0 |
41 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | - | 2,0 | 8,0 |
42 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | 3,0 | 5,0 |
Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / K Hopur Standard |
---|---|---|---|
Marking Table Skating |
Place in Dance | ||||
No. | 1 | 2 | 3 | Sum |
40 | 2,0 | 2,0 | 1,0 | 5,0 |
41 | 3,0 | 3,0 | 2,0 | 8,0 |
42 | 1,0 | 1,0 | 3,0 | 5,0 |
Rule 10 | ||||
No. | 1. | 1.-2. | 1.-3. | Place |
40 | 1 | 2 | ||
41 | 3 | |||
42 | 2 | 1 |
Rule 11 | ||||
No. | 1. | 1.-2. | 1.-3. | Place |
40 | ||||
41 | ||||
42 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation