![]() |
Unglingar II A/D Latin on 7/11/2008 to 7/11/2008 at Strandgata Íslandsmeistaramot Unglingar II (14-15) AD Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / AD Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||
No. | A | C | D | E | F | 1. | 1.-2. | 1.-3. | Place | Sum |
Samba | ||||||||||
130 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 1,0 |
131 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | - | 2,0 | 2,0 |
132 | 3 | 2 | 2 | 3 | 3 | 0 | 2 | 5 | 3,0 | 3,0 |
Cha Cha Cha | ||||||||||
130 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 |
131 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 4,0 |
132 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 |
Jive | ||||||||||
130 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 3,0 |
131 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | 2,0 | 6,0 |
132 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | 3,0 | 9,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation