![]() |
Born II A/D Standard on 03/11/2012 to 03/11/2008 at Íþróttahúsið Strangdötu Íslandsmeistaramót Börn II (10-11) AD Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
03/11/2012 to 03/11/2008 Íþróttahúsið Strangdötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | Place | Sum |
| Waltz | ||||||||||||
| 79 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 5 | - | 2,0 | 2,0 |
| 80 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 6 | - | 1,0 | 1,0 |
| 81 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 7 | 3,0 | 3,0 |
| Tango | ||||||||||||
| 79 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 6(9) | 7(12) | 1,5 | 3,5 |
| 80 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 6(9) | 7(12) | 1,5 | 2,5 |
| 81 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 7 | 3,0 | 6,0 |
| Quickstep | ||||||||||||
| 79 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 5 | - | 2,0 | 5,5 |
| 80 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | - | - | 1,0 | 3,5 |
| 81 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 7 | 3,0 | 9,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation