Born II K Standard on 03/11/2012 to 03/11/2008 at Íþróttahúsið Strangdötu Íslandsmeistaramót Börn II (10-11) K Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
03/11/2012 to 03/11/2008 Íþróttahúsið Strangdötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||
103 | 3 | 5 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 2,0 |
104 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 5 | - | - | 4,0 | 4,0 |
106 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
108 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 3,0 |
111 | 2 | 2 | 5 | 5 | 5 | 5 | 4 | 0 | 2 | 2 | 3 | 7 | - | 5,0 | 5,0 |
113 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 6,0 |
Tango | |||||||||||||||
103 | 4 | 5 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 4,0 |
104 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 8,0 |
106 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
108 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 6 | - | - | - | 3,0 | 6,0 |
111 | 2 | 2 | 4 | 6 | 5 | 5 | 5 | 0 | 2 | 2 | 3 | 6 | - | 5,0 | 10,0 |
113 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 12,0 |
Slow Foxtrot | |||||||||||||||
103 | 5 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 6,0 |
104 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 0 | 0 | 2 | 5 | - | - | 4,0 | 12,0 |
106 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
108 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 6 | - | - | - | 3,0 | 9,0 |
111 | 2 | 2 | 4 | 6 | 6 | 5 | 4 | 0 | 2 | 2 | 4 | - | - | 5,0 | 15,0 |
113 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 18,0 |
Quickstep | |||||||||||||||
103 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 8,0 |
104 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 5 | - | - | 4,0 | 16,0 |
106 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
108 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 6 | - | - | - | 3,0 | 12,0 |
111 | 2 | 2 | 5 | 5 | 5 | 5 | 4 | 0 | 2 | 2 | 3 | 7 | - | 5,0 | 20,0 |
113 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 24,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation