![]() |
Born I A Standard on 03/11/2012 to 03/11/2008 at Íþróttahúsið Strangdötu Íslandsmeistaramót Börn I (8-9) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
03/11/2012 to 03/11/2008 Íþróttahúsið Strangdötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||
| 30 | 5 | 4 | 2 | 6 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 2,0 |
| 31 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | - | 6,0 | 6,0 |
| 44 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 46 | 3 | 3 | 6 | 3 | 3 | 6 | 6 | 0 | 0 | 4 | - | - | - | 4,0 | 4,0 |
| 50 | 4 | 6 | 4 | 2 | 6 | 4 | 4 | 0 | 1 | 1 | 5 | - | - | 5,0 | 5,0 |
| 51 | 2 | 2 | 3 | 5 | 5 | 3 | 1 | 1 | 3 | 5 | - | - | - | 3,0 | 3,0 |
| Quickstep | |||||||||||||||
| 30 | 4 | 5 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 4,0 |
| 31 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 11,0 |
| 44 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 46 | 3 | 2 | 6 | 6 | 3 | 6 | 6 | 0 | 1 | 3 | 3 | 3 | 7 | 6,0 | 10,0 |
| 50 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | 4,0 | 9,0 |
| 51 | 2 | 3 | 3 | 4 | 6 | 3 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 6,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation