Born I K Latin on 03/11/2012 to 03/11/2008 at Íþróttahúsið Strangdötu Íslandsmeistaramót Börn I (8-9) K Hopur Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
03/11/2012 to 03/11/2008 Íþróttahúsið Strangdötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / K Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | Place | Sum |
Samba | ||||||||||||
100 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 7 | - | 2,0 | 2,0 |
101 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 3,0 |
102 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | 1,0 | 1,0 |
Cha Cha Cha | ||||||||||||
100 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 7 | - | 2,0 | 4,0 |
101 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 6,0 |
102 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | 1,0 | 2,0 |
Jive | ||||||||||||
100 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | 2,0 | 6,0 |
101 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 9,0 |
102 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | 1,0 | 3,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation