![]() |
Fullordnir F Latin on 03/11/2012 to 03/11/2008 at Íþróttahúsið Strangdötu Íslandsmeistaramót Fullorðnir (19+) F Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
03/11/2012 to 03/11/2008 Íþróttahúsið Strangdötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Fullorðnir (19+) / F Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||||
| 237 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 6,0 |
| 240 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | - | 5,0 | 5,0 |
| 243 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | 7 | - | - | - | 3,0 | 3,0 |
| 246 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
| 248 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | - | 4,0 | 4,0 |
| 251 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| Cha Cha Cha | |||||||||||||||
| 237 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 12,0 |
| 240 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | - | 5,0 | 10,0 |
| 243 | 4 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 6 | - | - | - | 3,0 | 6,0 |
| 246 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 6 | - | - | - | - | 2,0 | 4,0 |
| 248 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 8,0 |
| 251 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 2,0 |
| Rumba | |||||||||||||||
| 237 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 18,0 |
| 240 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 7 | - | 5,0 | 15,0 |
| 243 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 3 | 7 | - | - | - | 3,0 | 9,0 |
| 246 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 4 | - | - | - | - | 2,0 | 6,0 |
| 248 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | - | - | 4,0 | 12,0 |
| 251 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| Paso doble | |||||||||||||||
| 237 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 24,0 |
| 240 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 7 | - | 5,0 | 20,0 |
| 243 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 7 | - | - | - | 3,0 | 12,0 |
| 246 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 4 | - | - | - | - | 2,0 | 8,0 |
| 248 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | - | - | 4,0 | 16,0 |
| 251 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 4,0 |
| Jive | |||||||||||||||
| 237 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 30,0 |
| 240 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 7 | - | 5,0 | 25,0 |
| 243 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 7 | - | - | - | 3,0 | 15,0 |
| 246 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 5 | - | - | - | - | 2,0 | 10,0 |
| 248 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | 4,0 | 20,0 |
| 251 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 5,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation