Unglingar II F Latin on 03/11/2012 to 03/11/2008 at Íþróttahúsið Strangdötu Íslandsmeistaramót Unglingar II (14-15) F Hopur Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
03/11/2012 to 03/11/2008 Íþróttahúsið Strangdötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / F Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||
207 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 5 | - | - | 4,0 | 4,0 |
208 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 6,0 |
209 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 7 | - | - | - | - | 2,0 | 2,0 |
210 | 2 | 5 | 5 | 5 | 6 | 5 | 4 | 0 | 1 | 1 | 2 | 6 | - | 5,0 | 5,0 |
211 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 0 | 2 | 4 | - | - | - | 3,0 | 3,0 |
213 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 1,0 |
Cha Cha Cha | |||||||||||||||
207 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 0 | 0 | 4 | - | - | - | 3,0 | 7,0 |
208 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 12,0 |
209 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 7 | - | - | - | - | 1,0 | 3,0 |
210 | 2 | 5 | 5 | 5 | 5 | 5 | 4 | 0 | 1 | 1 | 2 | 7 | - | 5,0 | 10,0 |
211 | 4 | 1 | 4 | 4 | 3 | 4 | 1 | 2 | 2 | 3 | 7 | - | - | 4,0 | 7,0 |
213 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 3 | 4 | - | - | - | - | 2,0 | 3,0 |
Rumba | |||||||||||||||
207 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 0 | 0 | 3 | 6 | - | - | 4,0 | 11,0 |
208 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 18,0 |
209 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 6 | - | - | - | - | 1,0 | 4,0 |
210 | 2 | 5 | 5 | 5 | 6 | 5 | 4 | 0 | 1 | 1 | 2 | 6 | - | 5,0 | 15,0 |
211 | 5 | 1 | 3 | 3 | 4 | 4 | 1 | 2 | 2 | 4 | - | - | - | 3,0 | 10,0 |
213 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 5,0 |
Paso doble | |||||||||||||||
207 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 4 | - | - | - | 3,0 | 14,0 |
208 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 24,0 |
209 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
210 | 2 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 1 | 1 | 1 | 6 | - | 5,0 | 20,0 |
211 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 0 | 1 | 3 | 6 | - | - | 4,0 | 14,0 |
213 | 3 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 7,0 |
Jive | |||||||||||||||
207 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 4 | - | - | - | 3,0 | 17,0 |
208 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 30,0 |
209 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 7 | - | - | - | - | 2,0 | 7,0 |
210 | 2 | 5 | 5 | 5 | 6 | 5 | 5 | 0 | 1 | 1 | 1 | 6 | - | 5,0 | 25,0 |
211 | 4 | 2 | 4 | 3 | 4 | 4 | 2 | 0 | 2 | 3 | 7 | - | - | 4,0 | 18,0 |
213 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 8,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation