![]() |
Unglingar II F Standard on 03/11/2012 to 03/11/2008 at Íþróttahúsið Strangdötu Íslandsmeistaramót Unglingar II (14-15) F Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
03/11/2012 to 03/11/2008 Íþróttahúsið Strangdötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / F Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Waltz | ||||||||||||||
| 207 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 6 | - | - | 3,0 | 3,0 |
| 208 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | 5,0 | 5,0 |
| 210 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 6 | - | - | - | 2,0 | 2,0 |
| 213 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 1,0 |
| 214 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 4,0 |
| Tango | ||||||||||||||
| 207 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 7 | - | - | 3,0 | 6,0 |
| 208 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 10,0 |
| 210 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 6 | - | - | - | 2,0 | 4,0 |
| 213 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 2,0 |
| 214 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | - | 4,0 | 8,0 |
| Viennes Waltz | ||||||||||||||
| 207 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 6 | - | - | 3,0 | 9,0 |
| 208 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | 5,0 | 15,0 |
| 210 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 6 | - | - | - | 2,0 | 6,0 |
| 213 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | 1,0 | 3,0 |
| 214 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 12,0 |
| Slow Foxtrot | ||||||||||||||
| 207 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 6 | - | - | 3,0 | 12,0 |
| 208 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 20,0 |
| 210 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | - | - | - | 2,0 | 8,0 |
| 213 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | 1,0 | 4,0 |
| 214 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 6 | - | 4,0 | 16,0 |
| Quickstep | ||||||||||||||
| 207 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | - | 3,0 | 15,0 |
| 208 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 25,0 |
| 210 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 7 | - | - | - | 2,0 | 10,0 |
| 213 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | 1,0 | 5,0 |
| 214 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | - | 4,0 | 20,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation