![]() |
Unglingar II K Standard on 03/11/2012 to 03/11/2008 at Íþróttahúsið Strangdötu Íslandsmeistaramót Unglingar II (14-15) K Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
03/11/2012 to 03/11/2008 Íþróttahúsið Strangdötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / K Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Waltz | |||||||||||||
| 124 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 7 | - | 2,0 | 2,0 |
| 125 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 4 | - | - | - | 1,0 | 1,0 |
| 126 | 4 | 4 | 1 | 4 | 3 | 1 | 4 | 2 | 2 | 3 | 7 | 4,0 | 4,0 |
| 129 | 3 | 3 | 4 | 1 | 4 | 2 | 2 | 1 | 3 | 5 | - | 3,0 | 3,0 |
| Tango | |||||||||||||
| 124 | 2 | 1 | 3 | 4 | 1 | 3 | 3 | 2 | 3 | 6 | - | 2,0 | 4,0 |
| 125 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 3 | 6 | - | - | 1,0 | 2,0 |
| 126 | 4 | 3 | 2 | 3 | 3 | 1 | 4 | 1 | 2 | 5 | - | 3,0 | 7,0 |
| 129 | 3 | 4 | 4 | 1 | 4 | 2 | 2 | 1 | 3 | 4 | - | 4,0 | 7,0 |
| Slow Foxtrot | |||||||||||||
| 124 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 7 | - | 2,0 | 6,0 |
| 125 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 5 | - | - | - | 1,0 | 3,0 |
| 126 | 4 | 4 | 2 | 4 | 3 | 1 | 4 | 1 | 2 | 3 | 7 | 4,0 | 11,0 |
| 129 | 3 | 3 | 4 | 2 | 4 | 2 | 1 | 1 | 3 | 5 | - | 3,0 | 10,0 |
| Quickstep | |||||||||||||
| 124 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 0 | 4 | - | - | 2,0 | 8,0 |
| 125 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | - | - | - | 1,0 | 4,0 |
| 126 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 3 | 5 | - | 3,0 | 14,0 |
| 129 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 0 | 1 | 4 | - | 4,0 | 14,0 |
| Date Place Organizer Executor |
03/11/2012 to 03/11/2008 Íþróttahúsið Strangdötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / K Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||
| No. | 1 | 2 | 3 | 4 | Sum |
| 124 | 2,0 | 2,0 | 2,0 | 2,0 | 8,0 |
| 125 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 |
| 126 | 4,0 | 3,0 | 4,0 | 3,0 | 14,0 |
| 129 | 3,0 | 4,0 | 3,0 | 4,0 | 14,0 |
| Rule 10 | |||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place |
| 124 | 2 | ||||
| 125 | 1 | ||||
| 126 | 2 (6,0) | 4 | |||
| 129 | 2 (6,0) | 3 | |||
| Rule 11 | |||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place |
| 124 | |||||
| 125 | |||||
| 126 | 16 | ||||
| 129 | 18 | ||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation